torrents rarbg
Catalog Top 10

RARBG
Home
Movies
XXX
TV Shows
Games
Music
Anime
Apps
Doc
Other
Non XXX

Los Creyentes - Oltre la verità (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG SPA H264 - FHC_CREW.mkv

Torrent: Los Creyentes - Oltre la verità (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG SPA H264 - FHC_CREW.mkv
Poster:
Los Creyentes - Oltre la verità (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG SPA H264 - FHC_CREW.mkv
Others:
Codec Name S. L. Size

 

Description:










Titolo: Los Creyentes - Oltre la verità
Genere: Thriller
Anno: 2026
Regia: Roger Gual
Paese: Spagna
Durata: 1h 46m

https://www.imdb.com/it/title/tt41111628/?ref_=nv_sr_srsg_0_tt_1_nm_0_in_0_q_Los%20Creyentes%20-%20Oltre%20la%20verit%C3%A0%20(2026)%20





Jose Coronado: Martín
Stéphanie Magnin: Ruth
Fanny Gautier: Lucía
Alberto Olmo: Arón
Israel Ruiz: Doctor Velasco
Olaya Lopez: Police Officer






Dopo l’improvvisa morte della madre, Ruth torna nella sua città natale e si ricongiunge con il padre, il cui strano comportamento la porta a dubitare di ciò che è realmente accaduto.

















[ Info sul file ]

Nome: Los Creyentes - Oltre la verità (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG SPA H264 - FHC.mkv
Data: Fri, 24 Jul 2026 09:20:00 +0200
Dimensione: 2,710,096,292 bytes (2584.549229 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:46:08 (6368.224 s)
Contenitore: matroska
Totale tracce: 15
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: audio (A_EAC3) [Spanish (Spain)] {spa}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian (Forced)] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian (Dubtitle)] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Italian (SDH)] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English (Forced)] {eng}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English (Dubtitle)] {eng}
Traccia n. 12: subtitle (S_TEXT/UTF8) [English (SDH)] {eng}
Traccia n. 13: subtitle (S_TEXT/UTF8) [Spanish (Forced / Spain)] {spa}
Traccia n. 14: subtitle (S_TEXT/UTF8) [Spanish (Spain)] {spa}
Traccia n. 15: subtitle (S_TEXT/UTF8) [Spanish (SDH / Spain)] {spa}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v98.0 ('Chonks') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.177443
Deviazione standard: 2.005513
Media pesata dev. std.: 1.644387

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Dimensione stream: 1,077,094,982 bytes (1027.197821 MiB)
Durata: 01:46:08 (6368.2 s)
Bitrate (bs): 1353.091903 kbps
Qf: 0.058728

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1
User data: bitrate=1436 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1970
User data: vbv_bufsize=3284 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1592 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1725 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1600 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1581 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1447 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1675 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1552 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1428 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1273 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1206 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=946 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=925 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=860 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1076 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1576 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1621 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1668 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1527 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=919 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1144 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1545 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1126 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1499 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1457 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1232 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1437 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1754 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1635 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1396 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1010 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=945 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1507 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1390 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1669 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1557 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1388 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1721 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1464 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1339 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1425 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1288 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1628 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1091 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1118 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1502 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1058 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1095 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1605 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1366 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1435 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1511 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=953 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=929 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1596 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1769 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1900 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1820 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1865 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1841 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1926 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1439 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1005 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1330 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1289 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=838 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=851 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1088 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1412 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1332 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1022 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1082 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=899 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1597 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1456 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1482 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1369 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1402 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1361 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1489 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1704 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1325 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1418 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1696 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1357 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1241 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1743 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1710 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1373 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1604 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1613 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=393 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=637 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=798 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=370 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=84
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1970 | vbv_bufsize=3284
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=82
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 159,205
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 55119 ( 34.621 %) #######
B-slices: 99921 ( 62.762 %) #############
I-slices: 4165 ( 2.616 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.221582
deviazione standard: 2.088922
max DRF: 25

DRF<6: 0 ( 0.000 %)
DRF=6: 12183 ( 7.652 %) ##
DRF=7: 5886 ( 3.697 %) #
DRF=8: 9339 ( 5.866 %) #
DRF=9: 18681 ( 11.734 %) ##
DRF=10: 35438 ( 22.259 %) ####
DRF=11: 45329 ( 28.472 %) ######
DRF=12: 19353 ( 12.156 %) ##
DRF=13: 6235 ( 3.916 %) #
DRF=14: 3323 ( 2.087 %)
DRF=15: 1208 ( 0.759 %)
DRF=16: 784 ( 0.492 %)
DRF=17: 633 ( 0.398 %)
DRF=18: 261 ( 0.164 %)
DRF=19: 174 ( 0.109 %)
DRF=20: 172 ( 0.108 %)
DRF=21: 56 ( 0.035 %)
DRF=22: 128 ( 0.080 %)
DRF=23: 18 ( 0.011 %)
DRF=24: 1 ( 0.001 %)
DRF=25: 3 ( 0.002 %)
DRF>25: 0 ( 0.000 %)

P-slices DRF medio: 8.973095
P-slices deviazione std.: 2.054153
P-slices max DRF: 25

B-slices DRF medio: 11.05086
B-slices deviazione std.: 1.588001
B-slices max DRF: 25

I-slices DRF medio: 6.84898
I-slices deviazione std.: 1.39868
I-slices max DRF: 17

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:45:24 (6323.84 s) - frames ignorati: 1109

DRF medio: 10.177443
deviazione standard: 2.005513
max DRF: 23

DRF<6: 0 ( 0.000 %)
DRF=6: 12181 ( 7.705 %) ##
DRF=7: 5883 ( 3.721 %) #
DRF=8: 9337 ( 5.906 %) #
DRF=9: 18664 ( 11.805 %) ##
DRF=10: 35384 ( 22.381 %) ####
DRF=11: 45288 ( 28.646 %) ######
DRF=12: 19304 ( 12.210 %) ##
DRF=13: 6178 ( 3.908 %) #
DRF=14: 3252 ( 2.057 %)
DRF=15: 1071 ( 0.677 %)
DRF=16: 681 ( 0.431 %)
DRF=17: 485 ( 0.307 %)
DRF=18: 151 ( 0.096 %)
DRF=19: 127 ( 0.080 %)
DRF=20: 86 ( 0.054 %)
DRF=21: 11 ( 0.007 %)
DRF=22: 11 ( 0.007 %)
DRF=23: 2 ( 0.001 %)
DRF>23: 0 ( 0.000 %)

P-slices DRF medio: 8.942109
P-slices deviazione std.: 2.014523
P-slices max DRF: 22

B-slices DRF medio: 10.99879
B-slices deviazione std.: 1.451905
B-slices max DRF: 23

I-slices DRF medio: 6.830034
I-slices deviazione std.: 1.36313
I-slices max DRF: 17

[ Edition entry ]

UID: 10098267958871008778
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:40:59,000: Part 1 {eng}
01:40:59,000-01:46:08,224: End Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 24-07-2026 21:33:07





Downloads: 14
Category: Movies/HD
Size: 2.5 GB
Show Files »
files
Added: 2026-07-25 07:24:56
Language: English
Title: The Truthers
Rating: 55
Genres: Thriller
Year: 2026
Summery: After her mother's sudden death, Ruth returns to her hometown and reunites with her father, whose odd behavior makes her question what really happened.
Peers: Seeders : 8 , Leechers : 10
Tags: WEBDL DDP51 iTA ENG SPA H264 FHC.mkv 
Release name: Los Creyentes - Oltre la verità (2026) .mkv 720p WEB-DL DDP 5.1 iTA ENG SPA H264 - FHC_CREW.mkv
Trackers:

udp://ttk2.nbaonlineservice.com:6969/announce

udp://ismaarino.com:1234/announce

udp://udp.tracker.projectk.org:23333/announce

udp://torrent.i.ng:6969/announce

udp://d40969.acod.regrucolo.ru:6969/announce

udp://evan.im:6969/announce

udp://p2p.publictracker.xyz:6969/announce

udp://tracker.valete.tf:9999/announce

http://p4p.arenabg.com:1337/announce

udp://tracker.0x7c0.com:6969/announce

udp://martin-gebhardt.eu:25/announce

udp://retracker.lanta.me:2710/announce

http://retracker.hq.ertelecom.ru/announce





By using this site you agree to and accept our user agreement. If you havent read the user agreement please do so here